Earthquakes today in Japan
Updated: · Source: USGS (M2.5+ worldwide; coverage varies by region)
Was there an earthquake today? Yes. In the last 24 hours USGS reported 1 earthquake of magnitude 2.5 or greater in or near Japan; the strongest was M 4.8 (Nov 12, 2026, 1:07 PM (GMT+9)).
Last 24 hours (1)
| Magnitude | Place | Local time | Depth | Source |
|---|---|---|---|---|
| M 4.8 | Kuji · 157 km 155 km E of Noda, Japan | 33 km | Report · USGS |
Last 7 days (16)
Strongest this week: M 6.1 Nov 6, 2026, 7:39 PM (GMT+9).
Earlier this week (15)
| Magnitude | Place | Local time | Depth | Source |
|---|---|---|---|---|
| M 4.6 | Hasaki · 130 km 130 km ENE of Hasaki, Japan | 10 km | Report · USGS | |
| M 4.7 | Tateyama · 91 km 90 km SSE of Tateyama, Japan | 10 km | Report · USGS | |
| M 4.9 | Takahagi · 79 km 78 km ESE of Hitachi, Japan | 35 km | Report · USGS | |
| M 4.6 | Takahagi · 70 km 69 km ESE of Takahagi, Japan | 35 km | Report · USGS | |
| M 5.7 | Hasaki · 106 km 106 km ENE of Hasaki, Japan | 24 km | Report · USGS | |
| M 4.4 | Nishinoomote · 139 km 70 km S of Yudomari, Japan | 51 km | Report · USGS | |
| M 4.4 | Hasaki · 85 km 85 km NE of Hasaki, Japan | 10 km | Report · USGS | |
| M 4.5 | Ishinomaki · 56 km 43 km E of Onagawa Chō, Japan | 56 km | Report · USGS | |
| M 4.7 | Miyako · 138 km 137 km E of Miyako, Japan | 10 km | Report · USGS | |
| M 4.5 | Ōyanomachi-noboritate · 11 km 11 km W of Honmachi, Japan | 10 km | Report · USGS | |
| M 5.5 | Shinshiro · 9 km 8 km E of Shinshiro, Japan | 37 km | Report · USGS | |
| M 5.5 | Hasaki · 74 km 74 km NE of Hasaki, Japan | 32 km | Report · USGS | |
| M 4.2 | Bonin Islands, Japan region | 450 km | Report · USGS | |
| M 6.1 | Hasaki · 144 km 144 km SE of Hasaki, Japan | 29 km | Report · USGS | |
| M 4.6 | Watari · 36 km 36 km E of Watari, Japan | 87 km | Report · USGS |
Official national source
For smaller quakes, intensities and official statements in Japan, see Japan Meteorological Agency (JMA). Warnzu links every report to its source and does not replace the authority.
How to read this page
Magnitudes and epicenters are preliminary and may be revised. Local time uses the country’s main time zone. The "nearest city" is the closest catalog city to the epicenter, not necessarily the most affected. Missing reports do not mean no risk. Magnitude vs. intensity →