Earthquakes today by country
Updated: · USGS M2.5+
| Country | 24 h | 7 days | Strongest (7 days) |
|---|---|---|---|
| United States | 18 | 160 | M 4.7 103 km W of Attu Station, Alaska |
| Chile | 5 | 8 | M 5.1 27 km WSW of Calama, Chile |
| Puerto Rico | 2 | 20 | M 3.7 69 km N of Culebra, Puerto Rico |
| Vanuatu | 2 | 6 | M 4.9 207 km NW of Port-Olry, Vanuatu |
| Mexico | 2 | 2 | M 4.4 112 km SW of Brisas Barra de Suchiate, Mexico |
| Indonesia | 1 | 18 | M 5.4 Pulau Pulau Tanimbar, Indonesia |
| Japan | 1 | 16 | M 6.1 144 km SE of Hasaki, Japan |
| Russia | 1 | 6 | M 5.0 152 km SE of Kuril’sk, Russia |
| Papua New Guinea | 1 | 4 | M 5.2 21 km WNW of Popondetta, Papua New Guinea |
| India | 1 | 2 | M 5.0 130 km NE of Thang, India |
| Tonga | 1 | 2 | M 5.1 91 km ENE of Hihifo, Tonga |
| Solomon Islands | 0 | 6 | M 6.4 30 km WSW of Lata, Solomon Islands |
| Fiji | 0 | 5 | M 6.1 Fiji region |
| Dominican Republic | 0 | 4 | M 3.7 124 km NNE of Punta Cana, Dominican Republic |
| Guatemala | 0 | 3 | M 5.5 40 km S of Puerto San José, Guatemala |
| Argentina | 0 | 2 | M 4.3 60 km WNW of San Antonio de los Cobres, Argentina |
| Canada | 0 | 2 | M 4.7 130 km W of Tofino, Canada |
| Iran | 0 | 2 | M 4.4 37 km SSW of Masjed Soleymān, Iran |
| Panama | 0 | 2 | M 4.5 11 km ESE of Pedasí, Panama |
| Peru | 0 | 2 | M 5.3 80 km ENE of Lagunas, Peru |
| Philippines | 0 | 2 | M 4.9 41 km WSW of Gadung, Philippines |
| China | 0 | 1 | M 4.5 16 km SSE of Gaoyou, China |
| Ecuador | 0 | 1 | M 4.7 45 km NNW of Salinas, Ecuador |
| Greece | 0 | 1 | M 4.5 101 km SSE of Palekastro, Greece |
| Iceland | 0 | 1 | M 4.7 111 km WNW of Höfn, Iceland |
| Italy | 0 | 1 | M 4.6 54 km WNW of Malfa, Italy |
| New Zealand | 0 | 1 | M 4.1 121 km NNW of Hicks Bay, New Zealand |
| Nicaragua | 0 | 1 | M 4.5 65 km WSW of Masachapa, Nicaragua |
| Taiwan | 0 | 1 | M 4.2 76 km ENE of Donggang, Taiwan |
| Türkiye | 0 | 1 | M 4.7 17 km NW of İmamoğlu, Turkey |
| Afghanistan | 0 | 0 | — |
| Australia | 0 | 0 | — |
| Bolivia | 0 | 0 | — |
| Colombia | 0 | 0 | — |
| Costa Rica | 0 | 0 | — |
| Cuba | 0 | 0 | — |
| El Salvador | 0 | 0 | — |
| Haiti | 0 | 0 | — |
| Honduras | 0 | 0 | — |
| Jamaica | 0 | 0 | — |
| Malaysia | 0 | 0 | — |
| Myanmar (Burma) | 0 | 0 | — |
| Nepal | 0 | 0 | — |
| Pakistan | 0 | 0 | — |
| Portugal | 0 | 0 | — |
| Romania | 0 | 0 | — |
| Spain | 0 | 0 | — |
| Thailand | 0 | 0 | — |
| Trinidad & Tobago | 0 | 0 | — |
| Venezuela | 0 | 0 | — |
| Vietnam | 0 | 0 | — |
Each country page lists the last 24 hours and 7 days with local time, depth, nearest city and the official report link. Free alerts for your city →