Earthquakes today in Chile
Updated: · Source: USGS (M2.5+ worldwide; coverage varies by region)
Was there an earthquake today? Yes. In the last 24 hours USGS reported 5 earthquakes of magnitude 2.5 or greater in or near Chile; the strongest was M 5.1 (Nov 11, 2026, 8:36 AM (GMT-3)).
Last 24 hours (5)
| Magnitude | Place | Local time | Depth | Source |
|---|---|---|---|---|
| M 4.5 | Pozo Almonte · 80 km 41 km SSE of Camiña, Chile | 113 km | Report · USGS | |
| M 5.0 | Maullín · 49 km 48 km NW of Ancud, Chile | 35 km | Report · USGS | |
| M 3.9 | Vallenar · 34 km 34 km ESE of Vallenar, Chile | 113 km | Report · USGS | |
| M 5.1 | Calama · 27 km 27 km WSW of Calama, Chile | 91 km | Report · USGS | |
| M 4.2 | El Quisco · 56 km 64 km WSW of Valparaíso, Chile | 26 km | Report · USGS |
Last 7 days (8)
Strongest this week: M 5.1 Nov 11, 2026, 8:36 AM (GMT-3).
Earlier this week (3)
| Magnitude | Place | Local time | Depth | Source |
|---|---|---|---|---|
| M 4.7 | Iquique · 60 km 46 km NW of Huara, Chile | 69 km | Report · USGS | |
| M 4.5 | Calama · 99 km 57 km SW of Ollagüe, Chile | 111 km | Report · USGS | |
| M 3.6 | Iquique · 50 km 49 km WSW of Puerto, Chile | 26 km | Report · USGS |
Official national source
For smaller quakes, intensities and official statements in Chile, see Centro Sismológico Nacional (CSN). Warnzu links every report to its source and does not replace the authority.
How to read this page
Magnitudes and epicenters are preliminary and may be revised. Local time uses the country’s main time zone. The "nearest city" is the closest catalog city to the epicenter, not necessarily the most affected. Missing reports do not mean no risk. Magnitude vs. intensity →